| Model Number | LDA |
|---|
LDA Type 1~20t Electric Single Beam Crane is specially designed for material handling in factories, warehouses, yards and other conventional working conditions. It is strictly prohibited to use in environments with flammable, explosive and strong corrosive hazardous media to ensure operational safety.
The crane supports two operation modes (ground operation / driver’s cab operation) for optional selection. The driver’s cab has open and closed structures, and can be installed on the left or right side according to on-site needs. The access direction includes side entry and end entry to adapt to different plant layouts.


| Item | Detailed Parameters |
|---|---|
| Trolley Travel Speed | 20m/min (ground); 30m/min (air) |
| Transmission Ratio | 58.78 (ground), 39.38 (air) |
| Travel Motor | Ground: YSE80₂-4, power 2×0.8/4×0.8 Kw, speed 1380r/min Air: ZDR100L-4, power 2×1.5 Kw |
| Electric Hoist Model | CD₁ type (single speed) / MD₁ type (double speed) |
| Lifting Speed | 8 m/min |
| Standard Lifting Height | 6 / 9 / 12 / 18 / 24 / 30 m |
| Hoist Trolley Travel Speed | 20 m/min |
| Lifting Motor Type | Tapered squirrel cage motor |
| Whole Machine Working Class | A3 |
| Power Supply Specification | 380V 50Hz Three-phase AC |
| Wheel Diameter | φ270 |
| Adaptable Track Width | 37~70mm |
| Item | Detailed Parameters |
|---|---|
| Trolley Travel Speed | 20m/min (ground); 30m/min (air) |
| Transmission Ratio | 58.78 (ground), 39.38 (air) |
| Travel Motor | Ground 1: YSE90L-4, 2×1.5 Kw Ground 2: YSE80₂-4, 4×0.8 Kw Air: ZDR100L-4, 2×1.5 Kw |
| Electric Hoist Model | CD₁ type / MD₁ type |
| Lifting Speed | CD₁: 7 m/min; MD₁: 7 / 0.7 m/min (double speed) |
| Standard Lifting Height | 9 / 12 / 18 / 24 / 30 m |
| Hoist Trolley Travel Speed | 20 m/min |
| Lifting Motor Type | Tapered squirrel cage motor |
| Whole Machine Working Class | A3 |
| Power Supply Specification | 380V 50Hz Three-phase AC |
| Wheel Diameter | φ270 |
| Adaptable Track Width | 37~70mm |
| Item | Detailed Parameters |
|---|---|
| Trolley Travel Speed | 20m/min (ground) |
| Transmission Ratio | 58.78 |
| Travel Motor | YSE90L-4 (2×1.5 Kw) YSE80₂-4 (4×0.8 Kw) YSE90L-4 (4×1.5 Kw) |
| Electric Hoist Model | CD₁ type / MD₁ type |
| Lifting Speed | CD₁: 3.5 m/min; MD₁: 3.5 / 0.35 m/min (double speed) |
| Standard Lifting Height | 9 / 12 / 18 / 24 / 30 m |
| Hoist Trolley Travel Speed | 20 m/min |
| Lifting Motor Type | Tapered squirrel cage motor |
| Whole Machine Working Class | A3 |
| Power Supply Specification | 380V 50Hz Three-phase AC |
| Wheel Diameter | φ270 |
| Adaptable Track Width | 51~70mm |
| Item | Detailed Parameters |
|---|---|
| Trolley Travel Speed | 20m/min (ground) |
| Transmission Ratio | 58.78 |
| Travel Motor | YSE90L-4, power 4×1.5 Kw |
| Electric Hoist Model | CD₁ type / MD₁ type |
| Lifting Speed | CD₁: 3.5 m/min; MD₁: 3.5 / 0.35 m/min (double speed) |
| Standard Lifting Height | 9 / 12 / 18 / 24 / 30 m |
| Hoist Trolley Travel Speed | 20 m/min |
| Lifting Motor Type | Tapered squirrel cage motor |
| Whole Machine Working Class | A3 |
| Power Supply Specification | 380V 50Hz Three-phase AC |
| Wheel Diameter | φ270、φ370 |
| Adaptable Track Width | 51~70mm |

Henan Suncan Crane Co., Ltd. is a comprehensive lifting equipment enterprise integrating R&D, production, sales, leasing and technical services. Headquartered in Changyuan County, we have modern production workshops and professional testing equipment, committed to providing safe, efficient and intelligent lifting solutions for global customers.
We focus on overhead cranes, gantry cranes, electric hoists and full-series spare parts. All products comply with ISO9001 and are certified with CE, CCC, with reliable quality and complete industrial chain. We provide installation, commissioning, maintenance, customized solutions and 7×24h global service.
Adhering to green and intelligent development, we keep innovating digital technologies to empower the lifting industry and create long-term value for customers worldwide.