| Model Number | CD1 MD1 |
|---|
CD1 and MD1 wire rope hoists are light-duty lifting equipment. They can be installed on single girder cranes, overhead cranes, gantry cranes and jib cranes. With minor modifications, they can also be used as winches.
These hoists are widely used in factories, mines, ports, warehouses, cargo yards and shops, serving as essential machinery to improve work efficiency and working conditions.

CD1 wire rope hoist features a single normal lifting speed to meet general application requirements.
MD1 wire rope hoist provides dual lifting speeds (normal and low speed). The low speed is ideal for precise loading and unloading, sand mold closing, machine tool maintenance and other fine operations, making it more widely applicable than CD1 type.
Our HC type large-tonnage wire rope hoists are available to meet heavy-duty lifting needs.

| Model | Lifting Capacity (t) | Lifting Height (m) | Lifting Speed (m/min) | Travel Speed (m/min) | Wire Rope (Dia mm / Structure) | Travel Rail | Power Supply | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| CD₁/MD₁ | 0.25 | 3-9 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 3.6 / 6×19 | 16-22b | Three-phase AC 380V 50Hz | 30-32 |
| CD₁/MD₁ | 0.5 | 3-9 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 4.8 / 6×37+1 | 16-28b | Three-phase AC 380V 50Hz | 88-111 |
| CD₁/MD₁ | 1 | 6-30 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 7.7 / 6×37+1 | 16-28b | Three-phase AC 380V 50Hz | 116-192 (CD₁); 138-195 (MD₁) |
| CD₁/MD₁ | 2 | 6-30 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 11 / 6×37+1 | 20a-32c | Three-phase AC 380V 50Hz | 203-313 (CD₁); 215-287 (MD₁) |
| CD₁/MD₁ | 3 | 6-30 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 13 / 6×37+1 | 20a-32c | Three-phase AC 380V 50Hz | 222-437 (CD₁); 299-369 (MD₁) |
| CD₁/MD₁ | 5 | 6-30 | 8 (MD₁: 0.8/8 Dual Speed) | 20/30 | 15 / 6×37+1 | 25a-45C | Three-phase AC 380V 50Hz | 457-894 (CD₁); 384-588 (MD₁) |
| CD₁/MD₁ | 10 | 9-30 | 7 (MD₁: 0.7/7 Dual Speed) | 20/30 | 15 / 6×37+1 | 30T-45c | Three-phase AC 380V 50Hz | 797-1199 (CD₁); 787-1199 (MD₁) |
| CD₁/MD₁ | 16 | 9-18 | 3.5 (MD₁: 0.35/3.5 Dual Speed) | 20 | 17.5 / 6×37+1 | 30T-45c | Three-phase AC 380V 50Hz | 1087-1386 (CD₁); 989-1386 (MD₁) |
| CD₁/MD₁ | 20 | 9-18 | 4 (Single Speed) | 20 | 19.5 / 6×37+1 | 40b-63c | Three-phase AC 380V 50Hz | 1199-1386 (CD₁/MD₁) |

Henan Suncan Crane Co., Ltd. is a comprehensive lifting equipment enterprise integrating R&D, production, sales, leasing and technical services. Headquartered in Changyuan County, we have modern production workshops and professional testing equipment, committed to providing safe, efficient and intelligent lifting solutions for global customers.
We focus on overhead cranes, gantry cranes, electric hoists and full-series spare parts. All products comply with ISO9001 and are certified with CE, CCC, with reliable quality and complete industrial chain. We provide installation, commissioning, maintenance, customized solutions and 7×24h global service.
Adhering to green and intelligent development, we keep innovating digital technologies to empower the lifting industry and create long-term value for customers worldwide.